| hair cuts & styling | color & texture | |||
|---|---|---|---|---|
| starts at | starts at | ![]() | ||
| style | 40 | one step color | 65 | |
| cut and style | 65 | dimensional color | 65 | |
| men's cut | 40 | full highlights | 115 | |
| set | 35 | partial highlights | 85 | |
| flat iron add on | 10 | permanent wave | 95 | |
| updo's | 75 | partial perm | 65 | |
| bridal trial hair | consultation | relaxer | 90 | |
| weaving extensions | consultation | toner | 25 | |
| infusion extensions | consultation | 2nd processor add on or toner | 20 | |
| scalp treatment | 15 | japanese relaxer (average session 5 hrs) | 500 | |
| deep conditioning | 15 | |||
Copyright © 2008 Salon Venture, LLC. All rights reserved.